Plantilla:Weather box/cols
Ir a la navegación
Ir a la búsqueda
This template makes enlightening sunshine hour background colors:
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 |
200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 |
250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 |
300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 | 345 |
350 | 355 | 360 | 365 | 370 | 375 | 380 | 385 | 390 | 395 |
400 | 405 | 410 | 415 | 420 | 425 | 430 | 435 | 440 | 445 |
450 | 455 | 460 | 465 | 470 | 475 | 480 | 485 | 490 | 495 |
500 | 505 | 510 | 515 | 520 | 525 | 530 | 535 | 540 | 545 |
550 | 555 | 560 | 565 | 570 | 575 | 580 | 585 | 590 | 595 |
600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 | 640 | 645 |
650 | 655 | 660 | 665 | 670 | 675 | 680 | 685 | 690 | 695 |
0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 |
1,000 | 1,050 | 1,100 | 1,150 | 1,200 | 1,250 | 1,300 | 1,350 | 1,400 | 1,450 |
1,500 | 1,550 | 1,600 | 1,650 | 1,700 | 1,750 | 1,800 | 1,850 | 1,900 | 1,950 |
2,000 | 2,050 | 2,100 | 2,150 | 2,200 | 2,250 | 2,300 | 2,350 | 2,400 | 2,450 |
2,500 | 2,550 | 2,600 | 2,650 | 2,700 | 2,750 | 2,800 | 2,850 | 2,900 | 2,950 |
3,000 | 3,050 | 3,100 | 3,150 | 3,200 | 3,250 | 3,300 | 3,350 | 3,400 | 3,450 |
3,500 | 3,550 | 3,600 | 3,650 | 3,700 | 3,750 | 3,800 | 3,850 | 3,900 | 3,950 |
4,000 | 4,050 | 4,100 | 4,150 | 4,200 | 4,250 | 4,300 | 4,350 | 4,400 | 4,450 |
4,500 | 4,550 | 4,600 | 4,650 | 4,700 | 4,750 | 4,800 | 4,850 | 4,900 | 4,950 |
5,000 | 5,050 | 5,100 | 5,150 | 5,200 | 5,250 | 5,300 | 5,350 | 5,400 | 5,450 |
5,500 | 5,550 | 5,600 | 5,650 | 5,700 | 5,750 | 5,800 | 5,850 | 5,900 | 5,950 |
6,000 | 6,050 | 6,100 | 6,150 | 6,200 | 6,250 | 6,300 | 6,350 | 6,400 | 6,450 |
6,500 | 6,550 | 6,600 | 6,650 | 6,700 | 6,750 | 6,800 | 6,850 | 6,900 | 6,950 |
hy:Կաղապար:Եղանակի աղյուսակ/cols id:Templat:Infobox weather/cols mk:Шаблон:Infobox Weather/cols